<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclipse Automation</title>
	<atom:link href="http://www.eclipseautomation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eclipseautomation.com</link>
	<description>ALIGNING QUALITY WITH PRODUCTIVITY</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Government of Canada&#8217;s plan for Responsible Resource Development</title>
		<link>http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development-2</link>
		<comments>http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development-2#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:17:01 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news release]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=821</guid>
		<description><![CDATA[Government of Canada&#8217;s plan for Responsible Resource Development Last week Canada&#8217;s Minister of Natural Resources, the Honourable Joe Oliver, unveiled a comprehensive plan for Responsible Resource Development as part of the government&#8217;s 2012 Economic Action Plan. Read More]]></description>
			<content:encoded><![CDATA[<p><strong>Government of Canada&#8217;s plan for Responsible Resource Development</strong></p>
<p>Last week Canada&#8217;s Minister of Natural Resources, the Honourable Joe Oliver, unveiled a comprehensive plan for Responsible Resource Development as part of the government&#8217;s 2012 Economic Action Plan. <a title="Canada's Resource Development" href="http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development" target="_self">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada&#8217;s plan for Responsible Resource Development</title>
		<link>http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development</link>
		<comments>http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:16:14 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=818</guid>
		<description><![CDATA[Last week Canada&#8217;s Minister of Natural Resources, the Honourable Joe Oliver, unveiled a comprehensive plan for Responsible Resource Development as part of the government&#8217;s 2012 Economic Action Plan. The plan commits to modernizing the environmental review, permitting and enforcement processes under &#8230; <a href="http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week Canada&#8217;s Minister of Natural Resources, the Honourable Joe Oliver, unveiled a comprehensive plan for Responsible Resource Development as part of the government&#8217;s 2012 Economic Action Plan. The plan commits to modernizing the environmental review, permitting and enforcement processes under the <em>Canadian Environmental Assessment Act (CEAA)</em> for mining and oil projects. This is good news for all parties involved in Canadian mining and resource industries. The changes focus on removing duplication at the provincial and federal levels, and are targeted specifically to introducing predictable and realistic timelines for reviews. The plan commits to fixed timelines for reviews and approvals, which will allow project managers to effectively plan for infrastructure and hiring needs.</p>
<p>The trickle down effect to industries who supply the resource projects will be appreciated in more concise purchasing and delivery timelines, as well as increased business from a more efficient system.</p>
<p>The government summary of the announcement can be read <a title="Mining Action Plan" href="http://actionplan.gc.ca/eng/media.asp?id=5283" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/government-of-canadas-plan-for-responsible-resource-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Clutch Plate Inspection</title>
		<link>http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection-2</link>
		<comments>http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection-2#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:14:50 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news release]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=811</guid>
		<description><![CDATA[Eclipse takes innovation to a new level for a complex clutch inspection project. Read More]]></description>
			<content:encoded><![CDATA[<p>Eclipse takes innovation to a new level for a complex clutch inspection project.</p>
<p><a href="http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Clutch Plate Inspection</title>
		<link>http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection</link>
		<comments>http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:12:54 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=808</guid>
		<description><![CDATA[Inspection of manufactured clutch plates prior to stacking for an automotive clutch application is not a new concept. For years machine vision experts have found innovative ways to use the latest cameras to identify defects in the plates prior to &#8230; <a href="http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_816" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eclipseautomation.com/wp-content/uploads/2012/04/clutch-plate-picture.jpg"><img class="size-medium wp-image-816 " title="clutch-plate-picture" src="http://www.eclipseautomation.com/wp-content/uploads/2012/04/clutch-plate-picture-300x229.jpg" alt="clutch plate inspection" width="300" height="229" /></a><p class="wp-caption-text">Clutch Plate Inspection</p></div>
<p>Inspection of manufactured clutch plates prior to stacking for an automotive clutch application is not a new concept. For years machine vision experts have found innovative ways to use the latest cameras to identify defects in the plates prior to assembly in order to avoid costly warranty claims in the future. When a customer with years of clutch manufacturing experienced approached Eclipse Automation for a new clutch plate inspection and assembly system, they had already tried several vision inspection solutions, but were not getting the results they required. Although the customer presented what they thought would be the solution, engineers at Eclipse knew they would need to think beyond the normal scope of inspection, and come up with something creative, and truly innovative.</p>
<p>Two major challenges were presented to Eclipse Automation in the inspection task: resolution, and cycle time. The team had to measure 5 various aspects of the clutch plate, some to a tolerance of +/- 13 microns. Including inbound and outbound part handling, the entire cycle of measurement and pass/fail determination had to be made in less than 4 seconds. The material handling component could realistically be reduced to just over 2 seconds, leaving only the better part of 2 seconds for all of the inspection and computation. Throwing yet another variable into the challenge, the system had to be able to seamlessly adjust to handle different clutch plates ranging in diameter from 100mm to 250mm.</p>
<p>For those unfamiliar, a clutch plate is comprised of a circular metal, carbon or paper disk with friction pads oriented all the way around the edge of the top plate, made of fibreglass or carbon. The disk itself must be as flat as possible. The inspection system must measure the flatness of the disk, ensuring there are no deviations about the center plane of the disk. The disk itself must also be as round as possible, to ensure proper phasing in the clutch rotation. Additionally, the thickness, orientation, and spacing of the friction pads about the disk must be extremely precise for optimal clutch performance.</p>
<p>Due to the tight cycle time, the engineers at Eclipse Automation needed to develop a system where many measurements and tasks were being handled at the same time, and by the same measurement equipment. Knowing that a vision system would not give the cycle time or resolution required, the team began to look at a laser system. Two single point lasers mounted both above and below the clutch plate could be used to measure the phasing of the disk. The team began to investigate if this same system could be used to measure the flatness of the disk. The flatness measurement is calculated based on the amount of deviation in the Z axis in a 360 deg rotation. By taking a continuous measurement for one rotation from the single point laser, the high and low points on the disk can be determined. Taking the difference between these measurements gives a flatness datapoint. Deviation around this point can then be calculated using a mathematical algorithm.</p>
<p>The dual mounted single point lasers were also employed to measure the orientation of the friction pads on the clutch plate with respect to one another. A degree of motion was added by mounting the lasers on linear servos and allowing them to scan the disk as it rotates. The challenge was now how to measure where the friction pads were located with respect to the edge of the clutch plate, that is, the over and under hang. A tolerance of 10% would be applied to the pass/fail, over a distance of 130 microns. The measurement then was required to resolve to 13 microns in the tight cycle time. A second laser system was needed to capture this measurement. A 2D laser side mounted to the disk is triggered to take a measurement by a feature identified by the initial single point laser system. Because the system needs to adjust to various clutch plates, a flexible edge detection technique was required.</p>
<p>Traditional PLCs were not fast enough to meet the cycle time, so Eclipse decided to use C Sharp to program the station. C Sharp is the fastest object oriented language, and allows for an intuitive built in GUI and a high degree of integration and transferability in the software.  Adding to the challenge, the built in algorithm of traditional I/O cards could not handle the speed of input from the system. The algorithms were simplified and rewritten specifically for this system.</p>
<p>The innovative solution to the inspection of the clutch plates showcases some of the biggest reasons customers return to Eclipse Automation time and time again. True creative thinking and expertise in non-traditional areas backed by strong automation expertise allowed Eclipse to truly solve the customer’s issues when other companies and internal solutions had failed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/innovation-in-clutch-plate-inspection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Success in Three Factors</title>
		<link>http://www.eclipseautomation.com/manufacturing-success-in-three-factors-2</link>
		<comments>http://www.eclipseautomation.com/manufacturing-success-in-three-factors-2#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:49:24 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news release]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=731</guid>
		<description><![CDATA[Productivity, connectivity, and standardization &#8211; not just buzzwords, but necessary components of the manufacturing process to ensure success in the new economy. Heavy hitters Siemens, Ford Motor Co., and GE outlined the concepts over two days at thePROFINET Executive Leadership Event. Read More]]></description>
			<content:encoded><![CDATA[<p>Productivity, connectivity, and standardization &#8211; not just buzzwords, but necessary components of the manufacturing process to ensure success in the new economy. Heavy hitters <a href="www.siemens.com" target="_blank">Siemens</a>, <a href="www.ford.com" target="_blank">Ford Motor Co.</a>, and <a href="www.generalelectric.com" target="_blank">GE</a> outlined the concepts over two days at the<a href="http://www.itclearning.com/news/2012/03/07/the-profinet-executive-leadership-event-and-how-industrial-training-ties-in/">PROFINET Executive Leadership Event</a>. <a href="http://www.eclipseautomation.com/manufacturing-success-in-three-factors">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/manufacturing-success-in-three-factors-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Success in Three Factors</title>
		<link>http://www.eclipseautomation.com/manufacturing-success-in-three-factors</link>
		<comments>http://www.eclipseautomation.com/manufacturing-success-in-three-factors#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:48:53 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=729</guid>
		<description><![CDATA[Productivity, connectivity, and standardization &#8211; not just buzzwords, but necessary components of the manufacturing process to ensure success in the new economy. Heavy hitters Siemens, Ford Motor Co., and GE outlined the concepts over two days at the PROFINET Executive &#8230; <a href="http://www.eclipseautomation.com/manufacturing-success-in-three-factors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Productivity, connectivity, and standardization &#8211; not just buzzwords, but necessary components of the manufacturing process to ensure success in the new economy. Heavy hitters <a href="www.siemens.com" target="_blank">Siemens</a>, <a href="www.ford.com" target="_blank">Ford Motor Co.</a>, and <a href="www.generalelectric.com" target="_blank">GE</a> outlined the concepts over two days at the <a href="http://www.itclearning.com/news/2012/03/07/the-profinet-executive-leadership-event-and-how-industrial-training-ties-in/">PROFINET Executive Leadership Event</a>. The answer to tackling the less-with-more manufacturing challenge is innovative technology. As Robert Bartels, a communications consultant at Siemens, said, one of the primary objectives of the event was &#8220;to shine a light on how manufacturers are connecting innovation to productivity.&#8221; With the current state of the US economy, the push is greater than ever for manufacturers to expand globally. Raj Batra, president of Industry Automations at Siemens outlined that expansion now often means increasing production output without increasing production infrastructure, and operational efficiency must be the modus opererandi.</p>
<p>Bernie Anger, general manager of Control and Communication systems at GE Intelligent Platforms discussed that the majority of manufacturing automation systems in North America quite old, and this situation makes it impossible to compete with emerging economies who have implemented the latest in manufacturing technology.</p>
<p>When thinking about the second point, connectivity, a statistic <a href="http://www.ericsson.com/campaign/opportunitysupportsystems/newsfeed/posts/15/" target="_blank">released</a> by <a href="www.ericson.com" target="_blank">Ericsson </a>estimating that there will be about 50 billion machines or pieces of equipment connected to the internet by the year 2020. It is important to partner with an automation supplier who is well versed in programming, networking and connectivity. It&#8217;s not enough to have a good manufacturing process that is standing alone. Every process must be connected intelligently to processes upstream and downstream, whether they exist in the same facility or not.</p>
<p>In thinking about the third component, standardization, Mike Bastian, global controls engineer manager at Ford describes the critical importance of having systems be the same throughout and across facilities, markets, and countries. Implementing strong standardization by partnering with a long-term automation supplier ensures that manufacturers have the ability to replicate systems over and over, leading to operational efficiency and less strain on engineering resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/manufacturing-success-in-three-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 21, 2012</title>
		<link>http://www.eclipseautomation.com/february-21-2012</link>
		<comments>http://www.eclipseautomation.com/february-21-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:21:15 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=718</guid>
		<description><![CDATA[Manufacturing outpaces expectations; education an essential part of the new factory Read More]]></description>
			<content:encoded><![CDATA[<p><strong>Manufacturing outpaces expectations; education an essential part of the new factory</strong><br />
<a href="http://www.eclipseautomation.com/manufacturing-outpaces-expectations">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/february-21-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Outpaces Expectations</title>
		<link>http://www.eclipseautomation.com/manufacturing-outpaces-expectations</link>
		<comments>http://www.eclipseautomation.com/manufacturing-outpaces-expectations#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:18:17 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=715</guid>
		<description><![CDATA[Finally some good news &#8211; North American factories are humming, and driving the economy forward. Manufacturers have been hiring more consistently than other employers, for jobs with better-than-average pay. Hardest hit by the economy, since the recession ended more than &#8230; <a href="http://www.eclipseautomation.com/manufacturing-outpaces-expectations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally some good news &#8211; North American factories are humming, and driving the economy forward. Manufacturers have been hiring more consistently than other employers, for jobs with better-than-average pay.</p>
<p>Hardest hit by the economy, since the recession ended more than 21/2 years ago, factories have been contributing disproportionately to the recovery in hiring and the overall economy. But why? Both consumers and companies tightened their belts, not eliminating purchases in the tough times, simply delaying them. Now consumers are buying more goods, and <strong>companies are investing in industrial machinery</strong><em>.</em></p>
<p><em>An interesting gap has emerged from this recovery. With US unemployment sitting around 9%, why are factories crying that there is a shortage of skilled labour? Were the factories who fell victim to the recession in the rust belt not chock full of skilled workers? As in any large economic shift, the economy that emerges from the dust is not the same as the one that fell victim in the first place. Lean economies cause the strong companies to evaluate their processes, and become as efficient as possible. In the case of manufacturing, automation made this possible. As automation has transformed factories and altered the skills needed to operate and maintain factory equipment, the laid-off workers, who may be familiar with the old-fashioned equipment, are often unqualified to run the new automated systems.</p>
<p>Any new equipment purchases should be made with an automation partner who is dedicated to ensuring not just success on run-off, but success on your factory floor. Work with your automation supplier to understand the new skills required, and begin building your education and training program before the new installation.</p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/manufacturing-outpaces-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECLIPSE AUTOMATION INC. ANNOUNCES EXPANSION INTO CUSTOM MANUFACTURING WITH THE OPENING OF A NEW FACILITY</title>
		<link>http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility-3</link>
		<comments>http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility-3#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:25:22 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=690</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE For more information Please contact: Steve Mai 130 Thompson Drive Cambridge Ontario N1T 2E5 T 519.620.1906 contact@eclipseautomation.com ECLIPSE AUTOMATION INC. ANNOUNCES EXPANSION INTO CUSTOM MANUFACTURING WITH THE OPENING OF A NEW FACILITY Cambridge, ONTARIO, Canada, February 15, &#8230; <a href="http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p>For more information Please contact:</p>
<p>Steve Mai<br />
130 Thompson Drive<br />
Cambridge Ontario<br />
N1T 2E5<br />
T 519.620.1906<br />
contact@eclipseautomation.com</p>
<p><strong>ECLIPSE AUTOMATION INC. ANNOUNCES EXPANSION INTO CUSTOM MANUFACTURING WITH THE OPENING OF A NEW FACILITY</strong></p>
<p><strong>Cambridge, ONTARIO, Canada, February 15, 2012 </strong>— Eclipse Automation Inc. announced today that it will strengthen its manufacturing presence in the fabrication market by opening an additional manufacturing facility in Cambridge.</p>
<p>The new facility, operating as Eclipse Custom Manufacturing, is fully staffed and is beginning fabrication immediately.  This 25,000-square-foot facility houses fabrication equipment, Mig/Tig welding equipment, two 10 ton, 60 foot span cranes and fabrication equipment plus state of the art sand blast and painting facilities.  The new facility provides 25 full-time jobs.</p>
<p>“As a leading automation supplier, Eclipse is applying its 20-plus years of expertise to better serve the fabrication needs of a range of industries,” said Steve Mai, president of Eclipse Automation.  “We have manufacturing know-how and program management expertise that is highly sought by our customers.  This new facility reflects our commitment to leveraging our capabilities in manufacturing while at the same time remaining a strong supplier partner to our automation customers.”</p>
<p>The new facility, housed at 90 Thompson Drive in Cambridge incorporates welding capabilities including mild steel, stainless steel, cast iron and aluminum, as well as mixed material options. Final finishing in the sandblast and paint facility can accommodate projects 18 ft wide, 32 ft long, and 16 ft high. The advanced capabilities of Eclipse Automation can be integrated as well, including machining processes, PLC programming, electrical wiring and hydraulic piping as options if desired. The plant is designed to offer the flexibility to undertake full sub-assembly manufacturing, custom fabrication, and build-to-print replication projects.</p>
<p>With the workforce in place and the first contracts already rolling in, Eclipse Custom Manufacturing has proven its abilities in the marketplace. Mr. Mai states, “Eclipse prides itself on quality and customer service. Our customers are our business and we will instil and maintain the same level of training and focus in this new endeavour as we have always done.”</p>
<p><strong>About Eclipse Automation Inc.</strong><strong><br />
</strong>Eclipse Automation Inc.(www.eclipseautomation.com) is a leading supplier of custom automated manufacturing equipment and engineering services to energy, life sciences, transportation, and other manufacturing industries. Eclipse Automation partners with companies worldwide to build efficient and profitable assembly and testing operations. With facilities in Ontario, Canada, Eclipse Automation Inc. focuses on optimization and streamlining for their customers to ensure long term sustainability.</p>
<p><strong> </strong></p>
<p style="text-align: center;"><strong>-30-</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 15, 2012</title>
		<link>http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility</link>
		<comments>http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:18:44 +0000</pubDate>
		<dc:creator>sandra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eclipseautomation.com/?p=677</guid>
		<description><![CDATA[Cambridge, ONTARIO, Canada, February 15, 2012 — Eclipse Automation Inc. announced today that it will strengthen its manufacturing presence in the fabrication market by opening an additional manufacturing facility in Cambridge. Read More]]></description>
			<content:encoded><![CDATA[<p><strong>Cambridge, ONTARIO, Canada, February 15, 2012</strong> — Eclipse Automation Inc. announced today that it will strengthen its manufacturing presence in the fabrication market by opening an additional manufacturing facility in Cambridge.  <a href="http://www.eclipseautomation.com/?p=690">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclipseautomation.com/eclipse-automation-inc-announces-expansion-into-custom-manufacturing-with-the-opening-of-a-new-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

